Cotation des millésimes

Background bouteilles

Acheter du vin pour soi ou pour offrir peut quelques fois relever d'un vrai casse-tête! Les années se suivent mais ne se ressemblent pas, il en est de même pour les vins millésimés.

Les conditions climatiques varient d'une année à l'autre, un même domaine ne pourra alors pas produire un vin identique chaque année. Et c'est justement cela qui fait la magie du vin! Pour aider à comprendre si une année aura été bonne pour le vin, une note moyenne est donnée pour chaque région. Cette moyenne est donnée compte tenu de la qualité des vins produits. Cette note reste une moyenne et il serait risqué de faire une généralité.

En prenant des extrêmes comme les années catastrophiques 1938, 1951, 1956, 1963, 1968, des châteaux comme Pétrus, Mouton Rothschild, Latour ou encore Haut Brion parviendront toujours mieux à tirer leur épingle du jeu grâce à leur savoir-faire, leur terroir et leurs exigences plutôt que des domaines moins côtés. Il restera cependant impossible de faire le plus grand sur un millésime désastreux...

A l'inverse, des années exceptionnelles comme 1945, 196119691982 ou 1990 seront très probablement à l'avantage de tous mais la note d'un millésime ne peut pas être une garantie en soi. Le classement d'un cru, les notes de dégustation des experts, la bouteille elle même, sont autant d'informations à croiser avec une note de millésime.

Si vous n'avez pas d'idée précise, ce tableau pourra vous aiguiller dans votre choix et notre équipe se tient à votre service pour plus de renseignements.

Note des vins (../20) selon le millésime

BordeauxBourgogneChampagneLoireRhôneAlsace
Rouge Bl. liqu. Bl. sec Rouge Blanc Nord Sud
Vin 2010 18 18 19 16 17 14 17 16 15 14
Vin 2009 18 18 19 17 16 15 17 18 18 15
Vin 2008 15 16 15 14 15 16 15 15 15 14
Vin 2007 14 17 15 12 13 13 12 16 17 16
Vin 2006 14 16 14 14 16 15 10 17 18 12
Vin 2005 18 17 18 19 18 14 16 19 19 15
Vin 2004 14 10 17 13 15 16 14 15 18 13
Vin 2003 15 18 13 17 18 14 15 15 17 12
Vin 2002 14 18 16 17 17 17 14 12 12 10
Vin 2001 15 17 16 13 16 9 13 18 14 13
Vin 2000 18 10 16 11 15 15 16 16 16 12
Vin 1999 14 17 13 18 16 15 12 19 16 10
Vin 1998 15 16 14 15 15 13 14 18 20 13
Vin 1997 14 18 14 14 17 15 16 18 16 13
Vin 1996 15 18 16 17 18 19 17 17 16 12
Vin 1995 17 18 17 14 16 16 17 18 18 12
Vin 1994 16 14 17 14 16 12 14 18 17 12
Vin 1993 13 8 15 14 13 12 13 12 19 13
Vin 1992 12 10 14 15 17 12 14 16 16 13
Vin 1991 13 14 13 14 15 11 12 18 13 13
Vin 1990 18 20 17 18 16 19 17 18 19 18
Vin 1989 18 19 18 16 18 16 20 18 19 16
Vin 1988 16 19 18 16 14 15 16 18 18 17
Vin 1987 13 11 16 12 11 10 13 17 12 13
Vin 1986 17 17 12 12 15 9 13 17 16 10
Vin 1985 18 15 14 17 17 17 16 18 18 19
Vin 1984 13 13 12 13 14 5 10 11 11 15
Vin 1983 17 17 16 15 16 15 12 18 17 20
Vin 1982 18 14 16 14 16 16 14 17 14 15
Vin 1981 16 16 17 14 15 15 15 14 14 17
Vin 1980 13 17 18 12 12 14 13 15 15 10
Vin 1979 16 18 18 15 16 15 14 16 16 16
Vin 1978 17 14 17 19 17 16 17 19 19 15
Vin 1977 12 7 14 11 12 9 11 11 11 12
Vin 1976 15 19 16 18 15 15 18 16 16 19
Vin 1975 18 17 18 7 11 18 15 6 6 15
Vin 1974 11 14 11 12 13 8 11 12 12 13
Vin 1973 13 12 10 12 16 16 16 13 13 16
Vin 1972 10 6 9 11 13 5 9 16 16 9
Vin 1971 16 17 19 18 20 16 17 14 14 18
Vin 1970 17 17 18 15 15 17 15 16 16 14
Vin 1969 10 13 12 19 18 16 15 17 17 16
Vin 1968 7 6 5 8 6 5 5 8 8 3
Vin 1967 14 18 16 15 16 13 13 15 15 14
Vin 1966 17 15 16 18 18 17 15 16 16 12
Vin 1965 7 8 12 11 11 5 8 6 6 4
Vin 1964 16 9 13 16 17 18 16 14 14 18
Vin 1963 8 7 7 11 11 5 5 6 6 4
Vin 1962 16 16 16 17 19 17 15 17 17 14
Vin 1961 20 15 16 18 17 16 16 18 18 19
Vin 1960 11 10 10 10 7 14 9 12 12 12
Vin 1959 19 20 18 19 17 17 19 16 16 20
Vin 1958 11 14 12 10 9 9 12 14 14 12
Vin 1957 10 15 10 14 15 7 13 16 16 13
Vin 1956 7 6 6 11 11 7 9 13 13 9
Vin 1955 16 19 18 15 18 19 16 15 15 17
Vin 1954 10 7 8 14 11 15 9 11 11 9
Vin 1953 19 17 16 18 17 17 18 15 15 18
Vin 1952 16 16 16 16 18 16 15 16 16 14
Vin 1951 8 6 6 7 6 7 7 6 6 8
Vin 1950 13 18 16 11 19 16 14 14 14 14
Vin 1949 19 20 18 20 18 17 16 17 17 19
Vin 1948 16 16 16 10 14 11 12 12 12 15
Vin 1947 18 20 18 18 18 18 20 18 18 17
Vin 1946 14 9 10 10 13 10 12 17 17 9
Vin 1945 20 20 18 20 18 20 19 18 18 20
Vin 1944 13 11 12 10 10 6 6 9 9 4
Vin 1943 17 13 14 17 16 17 13 17 17 16
Vin 1942 12 16 10 14 12 16 11 14 14 14
Vin 1941 12 10 9 9 12 10 7 6 6 5
Vin 1940 13 12 13 12 8 8 11 6 6 10
Vin 1939 11 16 10 9 9 9 10 9 9 3
Vin 1938 8 12 11 14 10 10 12 13 13 9
Vin 1937 16 20 14 18 18 18 16 17 17 17
Vin 1936 7 11 7 9 10 9 12 11 11 9
Vin 1935 7 12 7 13 16 10 15 10 10 14
Vin 1934 17 17 15 17 18 17 16 17 17 16
Vin 1933 12 13 11 16 18 16 17 17 17 15
Vin 1932 5 6 4 2 3 3 3 5 5 7
Vin 1931 2 2 5 2 3 4 3 8 8 3
Vin 1930 5 6 4 10 11 4 3 4 4 3
Vin 1929 20 20 19 20 19 19 18 18 18 18
Vin 1928 19 17 17 18 20 20 17 17 17 17
Vin 1927 7 14 5 7 5 5 3 6 6 4
Vin 1926 16 17 16 16 16 15 13 10 10 14
Vin 1925 6 11 5 6 5 3 4 13 13 6
Vin 1924 15 16 14 13 14 11 14 17 17 11
Vin 1923 12 13 11 16 18 17 18 18 18 14
Vin 1922 9 13 7 9 16 4 7 13 13
Vin 1921 16 20 15 16 20 20 20 12 12 20
Vin 1920 17 16 14 13 14 14 11 10 10 10
Vin 1919 15 10 13 18 18 15 18 15 15 15
Vin 1918 16 12 15 13 12 12 11 10 10
Vin 1917 14 16 13 11 11 13 12 10 10
Vin 1916 15 15 15 13 11 12 11 13
Vin 1915 7 16 6 16 15 15 12 8 8
Vin 1914 13 15 12 14 14 18 14 12 12
Vin 1913 7 7 5 8 8 5 7 11 11
Vin 1912 10 11 11 16 16 5 6 8 8
Vin 1911 14 14 13 19 19 20 19 19 19
Vin 1910 5 5 5 0 0 5 3 5 5
Vin 1909 10 7 10 7 7 7 7 12 12
Vin 1908 13 16 12 13 14 7 7 9 9
Vin 1907 12 10 12 15 17 9 8 12 12
Vin 1906 16 16 17 19 18 14 18 17 17
Vin 1905 14 12 14 9 8 16 13 12 12
Vin 1904 15 17 15 16 16 19 13 16 16
Vin 1903 14 7 11 7 7 10 10 12 12
Vin 1902 6 7 5 7 7 10 10 12 12
Vin 1901 11 14 12 8 8 12 12 13 13
Vin 1900 19 19 17 16 17 17 16 5 5 20
Background bouteilles